Danfoss Positive Displacement Pumps
| Technical Data | |
|---|---|
| Part Number | PAHT G 256 Ex |
| Type | PAHT G 256-308 |
| Description | PAHT G 256 EX |
| Body Material | AISI 316 |
| Seal Material | NBR |
| Displacement | 256 cm³/rev |
| Max Flow | 59.9 gal/min |
| Min Flow | 23.3 gal/min |
| Max Outlet Pressure | 1740 psig |
| Min Outlet Pressure | 435 psig |
| Max Inlet Pressure | 87 psig |
| Min Inlet Pressure | 29 psig |
| Max Speed | 1250 rpm |
| Min Speed | 450 rpm |
| Inlet Standard | Metric |
| Outlet Standard | Metric |
| Max Media Temp | 122 °F |
| Min Media Temp | 36 °F |
| Max Ambient Temp | 122 °F |
| Sound Level | 82 dBA |
| Net Weight | 107.755 Kilogram |
| Gross Weight | 122.85 Kilogram |
| Dimensions (L x W x H) | 22x13,2x18,3 |
| Approval | ATEXCE |
| ATEX | Ex II 2G cb T6 / Ex II 3G c T6 |
| CE Mark | Yes |
| Country of Origin | Denmark |
| EAN | 5715162670095 |
| Serviceable | Spare parts PAHT G 256/308 |
Question? Please contact us for pricing, lead times, and technical support.