Danfoss Positive Displacement Pumps
| Technical Data | |
|---|---|
| Part Number | PAHT G 308 Ex |
| Type | PAHT G 256-308 |
| Body Material | AISI 316 |
| Seal Material | NBR |
| Displacement | 308 cm³/rev |
| Max Flow | 72 gal/min |
| Min Flow | 28 gal/min |
| Max Outlet Pressure | 1740 psig |
| Min Outlet Pressure | 435 psig |
| Max Inlet Pressure | 87 psig |
| Min Inlet Pressure | 29 psig |
| Max Speed | 1250 rpm |
| Min Speed | 450 rpm |
| Inlet Standard | Metric |
| Outlet Standard | Metric |
| Max Media Temp | 122 °F |
| Min Media Temp | 36 °F |
| Max Ambient Temp | 122 °F |
| Sound Level | 87 dBA |
| Net Weight | 95 Kilogram |
| Gross Weight | 121.7 Kilogram |
| Dimensions (L x W x H) | 22x13,2x18,3 |
| Approval | ATEXCE |
| ATEX | Ex II 2G cb T6 / Ex II 3G c T6 |
| CE Mark | Yes |
| Country of Origin | Denmark |
| EAN | 5715162671238 |
| Serviceable | Spare parts PAHT G 256/308 |
Question? Please contact us for pricing, lead times, and technical support.